1. Grosseto 4 2 1 1 0 5 3
2. Arzachena 4 2 1 1 0 3 1
3. San Cesareo 4 2 1 1 0 3 2
4. Albalonga 3 1 1 0 0 5 1
5. Trastevere 3 2 1 0 1 2 2
6. Ostiamare 3 2 1 0 1 1 2
7. Lanusei 2 2 0 2 0 2 2
8. Nuorese 2 2 0 2 0 4 4
9. Cynthia 2 2 0 2 0 2 2
10. Flaminia 2 2 0 2 0 2 2
11. Budoni 2 2 0 2 0 1 1
12. Olbia 2 1 1 0 0 3 1
13. Muravera 1 2 0 1 1 1 2
14. Castiadas 1 2 0 1 1 2 4
15. Rieti 1 1 0 1 0 1 1
16. Viterbese Castrense 0 1 0 0 1 0 1
17. Astrea 0 2 0 0 2 1 7
18. Torres -2 0 0 0 0 0 0
Comments are closed.